CDL Cost by State Calculator
Every government CDL fee in your state, from official sources.

Last checked October 29, 2026
Alabama fees
Official figuresState fees
- CLP or permit fee
- $36.25
- $36.25 (commercial learner license)
- Knowledge test
- $25
- $25 testing fee
- Skills test
- $20
- $20 skills test fee
- CDL license
- $66.25
- Class A $66.25; B $56.25; C $36.25Class differences: A, B and C priced differently. Validity: Not listed.
State fees: $147.50
Compare CDL schools near youCompare 57 CDL schools in AlabamaNotes from our research
From ALEA document requirements and fees page.
Training
ELDT theory (RoadCert, Class A or B): $18.99
Behind-the-wheel training: set by the training provider, varies
Not government fees. School tuition and third-party skills tester fees vary by school or tester.
Not government fees
DOT medical exam: Set by the clinic, varies. Not a government fee; FMCSA does not set the price.
Third-party skills tester (in states that use them): set by the tester, varies
Sources
Source: Alabama official fee page, checked Oct 29, 2026
About this tool
The government fees for a CDL depend on your state: a permit (CLP) fee, knowledge and skills test fees, the license fee for your class and any endorsement fees. This calculator lists them line by line for all 50 states and DC, from each state's official sources, checked October 29, 2026. In Alabama, for example, the state fees for a Class A CDL add up to $147.50. A hazmat endorsement also needs the TSA security threat assessment, $88.25. School tuition, behind-the-wheel training and the DOT medical exam are set by the provider and vary. ELDT theory at RoadCert is $18.99.
Questions
- How much does a CDL cost in government fees?
- It depends on the state. Pick yours above to see the permit, test, license and endorsement fees, each with its official source and the date we checked it.
- How much is the TSA fee for a hazmat endorsement?
- $88.25 for the TSA security threat assessment (tsa.gov, checked October 29, 2026). Your state's hazmat endorsement and knowledge test fees are added on top.
- Does this include CDL school tuition?
- No. Tuition and behind-the-wheel training are set by each school and vary.
- How much does the DOT medical exam cost?
- It is set by the clinic, not by the government, so it varies.
- How much does ELDT theory cost?
- RoadCert's ELDT theory is $18.99 per course. Prices at other providers vary.
- Why are some states marked "Estimate"?
- We could not fully confirm every figure on that state's official pages. Those rows are labeled so you can check with your state before you pay.
Cut your theory cost to $18.99
RoadCert's online ELDT theory is $18.99 per course, self-paced and works on your phone. RoadCert is listed on the FMCSA Training Provider Registry and reports your completion for you.
Start Class A theory for $18.99All states
| State | Status | CLP | Knowledge | Skills | Class A license | Source |
|---|---|---|---|---|---|---|
| Alabama | Official | $36.25 | $25 | $20 | $66.25 | Alabama SourceOct 29, 2026 |
| Alaska | Official | $15 | Not listed | $25 | $120 | Alaska SourceOct 29, 2026 |
| Arizona | Official | $25 | Not listed | $25 | $25 | Arizona SourceOct 29, 2026 |
| Arkansas | Official | $50 | Not listed | Not listed | $50 | Arkansas SourceOct 29, 2026 |
| California | Official | Not listed | Not listed | Not listed | $100 | California SourceOct 29, 2026 |
| Colorado | Official | $20 | Not listed | Not listed | $35 | Colorado SourceOct 29, 2026 |
| Connecticut | Official | $20 | $16 | $30 | $70 | Connecticut SourceOct 29, 2026 |
| Delaware | Estimate, unconfirmed | Not listed | Not listed | Not listed | Not listed | Delaware SourceOct 29, 2026 |
| District of Columbia | Official | $78 | $10 | $10 | $117 | District of Columbia SourceOct 29, 2026 |
| Florida | Estimate | Not listed | Not listed | Not listed | $75 | Florida SourceOct 29, 2026 |
| Georgia | Official | $10 | Not listed | $50 | $32 | Georgia SourceOct 29, 2026 |
| Hawaii | Estimate | $30 | $15 | $50 | Not listed | Hawaii SourceOct 29, 2026 |
| Idaho | Official | $29 | $5 | $10 | $40 | Idaho SourceOct 29, 2026 |
| Illinois | Estimate, unconfirmed | Not listed | Not listed | Not listed | Not listed | Illinois SourceOct 29, 2026 |
| Indiana | Official | $17 | Not listed | Not listed | $35 | Indiana SourceOct 29, 2026 |
| Iowa | Official | $12 | Not listed | Not listed | $64 | Iowa SourceOct 29, 2026 |
| Kansas | Official | $13 | Not listed | $15 | $41 | Kansas SourceOct 29, 2026 |
| Kentucky | Official | $11 | Not listed | Not listed | Not listed | Kentucky SourceOct 29, 2026 |
| Louisiana | Estimate, unconfirmed | Not listed | Not listed | Not listed | Not listed | Louisiana SourceOct 29, 2026 |
| Maine | Official | $70 | Not listed | Not listed | $34 | Maine SourceOct 29, 2026 |
| Maryland | Estimate | $106 | Not listed | Not listed | Not listed | Maryland SourceOct 29, 2026 |
| Massachusetts | Official | $30 | Not listed | $35 | $75 | Massachusetts SourceOct 29, 2026 |
| Michigan | Estimate | $25 | Not listed | Not listed | Not listed | Michigan SourceOct 29, 2026 |
| Minnesota | Official | $26.75 | Not listed | Not listed | $65 | Minnesota SourceOct 29, 2026 |
| Mississippi | Official | $16 | Not listed | Not listed | $55 | Mississippi SourceOct 29, 2026 |
| Missouri | Official | $44 | $25 | $25 | $58 | Missouri SourceOct 29, 2026 |
| Montana | Official | $41.72 | Not listed | Not listed | $41.72 | Montana SourceOct 29, 2026 |
| Nebraska | Official | $15 | Not listed | Not listed | $60 | Nebraska SourceOct 29, 2026 |
| Nevada | Official | $57.50 | Not listed | $30 | $141.50 | Nevada SourceOct 29, 2026 |
| New Hampshire | Official | $20 | Not listed | Not listed | $60 | New Hampshire SourceOct 29, 2026 |
| New Jersey | Official | $125 | Not listed | Not listed | $42 | New Jersey SourceOct 29, 2026 |
| New Mexico | Official | $10 | Not listed | Not listed | $18 | New Mexico SourceOct 29, 2026 |
| New York | Estimate | $10 | Not listed | $40 | Not listed | New York SourceOct 29, 2026 |
| North Carolina | Official | $25.50 | $51.50 | Not listed | Not listed | North Carolina SourceOct 29, 2026 |
| North Dakota | Official | $15 | $5 | $5 | $15 | North Dakota SourceOct 29, 2026 |
| Ohio | Official | $31.50 | Not listed | $50 | $46.50 | Ohio SourceOct 29, 2026 |
| Oklahoma | Estimate | Not listed | Not listed | Not listed | $81.50 | Oklahoma SourceOct 29, 2026 |
| Oregon | Official | $40 | $10 | $145 | $160 | Oregon SourceOct 29, 2026 |
| Pennsylvania | Official | $21.50 | Not listed | Not listed | $127.50 | Pennsylvania SourceOct 29, 2026 |
| Rhode Island | Estimate | $73.50 | $23.50 | Not listed | Not listed | Rhode Island SourceOct 29, 2026 |
| South Carolina | Official | $17.50 | $2 | Not listed | $25 | South Carolina SourceOct 29, 2026 |
| South Dakota | Official | $43 | Not listed | Not listed | $43 | South Dakota SourceOct 29, 2026 |
| Tennessee | Official | $14 | Not listed | Not listed | $70 | Tennessee SourceOct 29, 2026 |
| Texas | Official | $25 | Not listed | Not listed | $97 | Texas SourceOct 29, 2026 |
| Utah | Official | $52 | Not listed | $78 | Not listed | Utah SourceOct 29, 2026 |
| Vermont | Official | $18 | $39 | $39 | $108 | Vermont SourceOct 29, 2026 |
| Virginia | Official | $3 | Not listed | Not listed | Not listed | Virginia SourceOct 29, 2026 |
| Washington | Official | $40 | $35 | $175 | Not listed | Washington SourceOct 29, 2026 |
| West Virginia | Estimate | Not listed | $25 | Not listed | Not listed | West Virginia SourceOct 29, 2026 |
| Wisconsin | Official | $30 | $0 | Not listed | $74 | Wisconsin SourceOct 29, 2026 |
| Wyoming | Official | $45 | Not listed | $85 | $55 | Wyoming SourceOct 29, 2026 |
More free tools
CDL school finder
CDL schools near your ZIP, listed on the FMCSA Training Provider Registry.
ELDT practice test
30 ELDT theory questions with explanations.
Do I need ELDT?
Find out in about a minute.
Keep going
Fees change often. Always confirm current fees with your state licensing agency before you pay.